The current entry list for the 2022 D-Zero UK Nationals @ Brixham can be found below. This page will be updated as entries come in.
Tally | Name | Sail No | Club |
1 | Paul Jefferies | GBR74 | Hunts SC |
2 | Martin Latimer | GBR57 | Largs SC |
3 | David Valentine | GBR66 | Emsworth Slipper SC |
4 | Tim Weeden | GBR312 | Emsworth Slipper SC |
5 | Nick Craig | GBR349 | Burghfield/Frensham/Lee on Solent |
6 | Ian Lloyd Williams | GBR313 | Bala SC |
7 | Joe Constable | GBR8 | Grafham Water SC |
8 | Noel West | GBR201 | Newhaven and Seaford SC |
9 | Mick Green | GBR334 | Rossendale Valley SC |
10 | Billy McCarlie | GBR265 | Largs SC |
11 | Niel Ritchie | GBR326 | Aberdeen and Stonehaven YC |
12 | Gary Tompkins | GBR158 | Hunts SC |
13 | Liz Potter | GBR333 | West Kirby SC |
14 | Simon Boylin | GBR311 | Emsworth Slipper SC |
15 | Willie Todd | GBR283 | Largs SC |
16 | Jon Bassett | GBR306 | Largs SC |
17 | Gordon Stewart | GBR181 | North Herts and East Beds SC |
18 | Abby Freeley | GBR115 | Hunts SC |
19 | Tom Southwell | GBR328 | Lee on Solent SC |
20 | Jon Cowper | GBR42 | Hunts SC |
21 | John Pickett | GBR314 | Leigh and Lowton SC |
22 | Mike Grant | GBR281 | Largs SC |
23 | Alistair ‘Storky’ Mclaughlin | GBR22 | Largs SC |
24 | Colin Glover | GBR351 | Grafham Water SC |
25 | Martin Walker | GBR140 | Shoreham SC |
26 | Gareth Farr | GBR18 | Stewartby |
Leave a Reply