With the 2017 National Championships at Royal Torbay YC fast approaching the Class association Committee are working hard with the host club and our sponsors to make this the best National Championships so far (no mean feat given the success and popularity of the 2016 edition).
With a growing presence in the south west of the country, most notably at Restronguet SC which has a fleet well in to double figures, and some high profile sailors joining the class (some after sampling the boat at the 2016 championships) the class is hopeful of a bumper entry. Closer to the time there will be a runners and riders list with a few names to watch highlighted in it.
With Royal Torbay YC being located in Torquay there is also plenty for non-sailors to do so why not bring the family with you. With plenty of accommodation available locally and the delights of the English Riviera there will be plenty for them to do whilst you are sailing.
Royal Torbay YV are also putting together an info page for the D-Zero Nationals, this can be found by clicking here.
So what are you waiting for? To join the fun simply click here and complete the online entry form to get your entry in.
Current entries are listed below (this is updated as entries come in, an asterisk means we are waiting for the Treasurer to confirm payment):
Tally | Name | Sail No |
1 | Paul Jefferies | GBR188 |
2 | Chris Wright | GBR233 |
3 | Nigel Austin | GBR191 |
4 | Joe Constable | GBR8 |
5 | Mike Pridham | GBR143 |
6 | Gordon Stewart | GBR181 |
7 | John Aston | GBR3 |
8 | Jon Bassett | GBR150 |
9 | Neil Washington | GBR71 |
10 | Martin Latimer | GBR57 |
11 | Gavin Vaughan | GBR232 |
12 | Chris Jeffries | GBR111 |
13 | Rob Lennox | GBR195 |
14 | David Valentine | GBR66 |
15 | Adrian Coates | GBR230 |
16 | Mandy Sweet | GBR211 |
17 | Graham Cooper | GBR174 |
18 | Seb Prowse | GBR170 |
19 | George Cousins | GBR172 |
20 | Jim Scott | GBR123 |
21 | Paul Murphy | GBR218 |
22 | Jon Cowper | GBR42 |
23 | Greg Bartlett | GBR193 |
24 | Ed Deacon | GBR122 |
25 | James Edmond | GBR208 |
26 | Gary Tompkins | GBR158 |
27 | Steve Bolland | GBR11 |
28 | Ian Morgan | GBR1 |
29 | Paul Scullion | GBR178 |
30 | Tom Southwell | GBR217 |
31 | Darren Williams | GBR114 |
32 | Kian Andrews | GBR156 |
33 | Simon Hindley* | GBR124 |
Martin Latimer
OK, whose prepared to take a shot at the runners and riders report- the ones to watch and the ones most likely to amuse ??????