Tom Southwell from Hill Head SC tops the leader board after round 3 of the D-Zero Winter Series 2015/2016. David Summerville has kick started his title defence with a class win at the Datchet Flyer. Following on from the postponement of the Grafham Water D-Zero Open meeting the Winter Series is now 8 events with 4 to qualify:
Rank | SailNo | Helm | Club | Dash | Grafham | Flyer | Nett |
1st | 178 | Thomas Southwell | Hill Head SC | 4.0 | 5.0 | 9.0 | |
2nd | 192 | David Summerville | Grafham Water SC | 11.0 DNS | 1.0 | 12.0 | |
3rd | 181 | Gordon Stewart | North Herts & East Beds SC | 6.0 | 6.0 | 12.0 | |
4th | 191 | Nigel Austin | Cransley SC | 5.0 | 8.0 | 13.0 | |
5th | 156 | Ian Morgan | Hill Head SC | 1.0 | 14.0 DNS | 15.0 | |
6th | 190 | Robert Campbell | Cransley SC | 7.0 | 10.0 | 17.0 | |
7th | 193 | Kevin Moll | Hunts SC | 8.0 | 11.0 | 19.0 | |
8th | 130 | Rob Lennox | Barnt Green SC | 31.0 DNC | 2.0 | 33.0 | |
9th | 130 | Neil Crossouard | Hill Head SC | 2.0 | 31.0 DNC | 33.0 | |
10th | 132 | Christian Smart | Pembrokeshire YC | 31.0 DNC | 3.0 | 34.0 | |
11th | 119 | Russ Hopkins | Tewkesbury SC | 3.0 | 31.0 DNC | 34.0 | |
12th | 179 | Mike Corney | Queen Mary SC | 31.0 DNC | 4.0 | 35.0 | |
13th | 174 | Graham Cooper | South Cerney SC | 31.0 DNC | 7.0 | 38.0 | |
14th | 170 | Seb Prowse | Queen Mary SC | 31.0 DNC | 9.0 | 40.0 | |
15th | 175 | Dave Woods | Rossendale Valley SC | 11.0 DNS | 31.0 DNC | 42.0 | |
16th | 177 | Alistair Hill | Grafham Water SC | 31.0 DNC | 12.0 | 43.0 |
Leave a Reply